| Rating | Max. 87 |
| Pace | Max. 91 |
| Passing | Max. 98 |
| Defending | Max. 98 |
| Physical | Max. 88 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 1 |
| Rarity | Evolutions III |
| Rating | +4 89 |
| Pace | +6 88 |
| Passing | +25 87 |
| Defending | +15 88 |
| Physical | +10 88 |
| Weak Foot | +1 4 |
| PlayStyle+ | Jockey 1 |
| PlayStyle | Intercept 10 |
| Cosmetic Upgrade | +1 1 |
RW
| Rarity | In-Progress Evolution |
| Rating | +2 89 |
| Pace | +3 88 |
| Passing | +10 87 |
| Defending | +5 88 |
| Physical | +5 88 |
| Weak Foot | +1 4 |
| PlayStyle | Intercept 10 |
| *UT_EVO_S4_453_LVL1_CHAL001 |
| *UT_EVO_S4_453_LVL1_CHAL002 |
RW
| Rarity | Evolutions III |
| Rating | +2 89 |
| Pace | +3 88 |
| Passing | +15 87 |
| Defending | +10 88 |
| Physical | +5 88 |
| PlayStyle+ | Jockey 1 |
| Cosmetic Upgrade | +1 1 |
| *UT_EVO_S4_453_LVL2_CHAL001 |
| *UT_EVO_S4_453_LVL2_CHAL002 |