Rating | Max. 88 |
Rarity | Future Stars |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 2 |
Rarity | Future Stars |
Rating | +2 |
Pace | +1 89 |
Shooting | +1 88 |
Passing | +4 91 |
Dribbling | +2 90 |
Defending | +3 87 |
Stamina | +4 89 |
Strength | +3 89 |
Aggression | +4 90 |
Weak Foot | +1 4 |
PlayStyle+ | Long Ball Pass 2 |
PlayStyle | Relentless 10 |
Rarity | In-Progress Evolution |
Rating | +2 |
Pace | +1 89 |
Shooting | +1 88 |
Passing | +2 91 |
Dribbling | +2 90 |
Defending | +3 87 |
Weak Foot | +1 4 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Future Stars |
Passing | +2 91 |
Stamina | +4 89 |
Strength | +3 89 |
Aggression | +4 90 |
PlayStyle+ | Long Ball Pass 2 |
PlayStyle | Relentless 10 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |