Rating | Max. 92 |
Pace | Max. 90 |
Shooting | Max. 92 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Position | CAM |
Must not be | CDM |
Rarity | TOTS Evolution |
Rating | +10 94 |
Pace | +5 91 |
Shooting | +10 92 |
Passing | +20 95 |
Dribbling | +10 93 |
Defending | +5 80 |
Physical | +10 90 |
Weak Foot | +2 |
Skillmoves | +2 3 |
PlayStyle | Finesse Shot 9 |
PlayStyle+ | Incisive Pass 3 |
PlayStyle+ | Long Ball Pass 3 |
PlayStyle | Technical 9 |
PlayStyle+ | Press Proven 3 |
Cosmetic Upgrade | +1 |
Role++ | Shadow Striker (CAM) |
Rating | +10 94 |
Pace | +5 91 |
Shooting | +5 92 |
Passing | +10 95 |
Weak Foot | +2 |
PlayStyle+ | Incisive Pass 3 |
Send your Player to Training Camp. |
Dribbling | +10 93 |
Defending | +5 80 |
Physical | +10 90 |
PlayStyle | Finesse Shot 9 |
PlayStyle+ | Press Proven 3 |
Role++ | Shadow Striker (CAM) |
Send your Player to Training Camp. |
Rarity | TOTS Evolution |
Shooting | +5 92 |
Passing | +10 95 |
Skillmoves | +2 3 |
PlayStyle+ | Long Ball Pass 3 |
PlayStyle | Technical 9 |
Cosmetic Upgrade | +1 |
Send your Player to Training Camp. |