Rating | Max. 91 |
Pace | Max. 90 |
Physical | Max. 93 |
Position | CDM |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 3 |
Rarity | TOTS Evolution |
Rating | +9 93 |
Pace | +10 88 |
Passing | +25 94 |
Defending | +20 92 |
Physical | +10 90 |
Agility | +5 85 |
Balance | +5 85 |
Reactions | +8 90 |
Composure | +8 90 |
Ball control | +5 94 |
Dribbling | +5 92 |
Weak Foot | +4 |
Skillmoves | +3 3 |
PlayStyle+ | Incisive Pass 3 |
PlayStyle | Pinged Pass 9 |
PlayStyle | Long Ball Pass 9 |
PlayStyle+ | Tiki Taka 3 |
PlayStyle+ | Press Proven 3 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Rating | +3 93 |
Pace | +10 88 |
Passing | +15 94 |
Balance | +5 85 |
Weak Foot | +4 |
PlayStyle | Tiki Taka 9 |
Role++ | Deep-Lying Playmaker (CDM) |
Play 2 matches in any mode using your active EVO player in game. |
Rating | +2 93 |
Defending | +20 92 |
Physical | +10 90 |
Agility | +5 85 |
Reactions | +8 90 |
PlayStyle | Incisive Pass 9 |
PlayStyle+ | Tiki Taka 3 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rating | +2 93 |
Passing | +10 94 |
Composure | +8 90 |
Skillmoves | +3 3 |
PlayStyle+ | Incisive Pass 3 |
PlayStyle | Long Ball Pass 9 |
PlayStyle | Press Proven 9 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Rating | +2 93 |
Ball control | +5 94 |
Dribbling | +5 92 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Press Proven 3 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |