85
LM
Nani
87
80
81
89
43
53
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1958
Personal Info
First name | Luís Carlos |
Last name | Almeida da Cunha |
Known as | Nani |
Date of Birth | November 17, 1986 (37) |
Height | 175 cm / 5'8" |
Weight | 66 kg / 146 lbs |
Preferred foot | Right |
Club | Manchester Utd |
League | Barclays PL |
Nationality | Portugal |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Gold |