Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Darío |
Last name | Verón |
Date of Birth | July 26, 1979 (45) |
Height | 179 cm / 5'10" |
Weight | 84 kg / 185 lbs |
Preferred foot | Right |
Club | U.N.A.M. |
League | LIGA Bancomer MX |
Nationality | Paraguay |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |