Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Sergio |
Last name | Agüero |
Date of Birth | June 2, 1988 (36) |
Height | 175 cm / 5'8" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | Manchester City |
League | Barclays PL |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | TOTW 8 |