Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Laurent |
Last name | Depoitre |
Date of Birth | December 7, 1988 (35) |
Height | 190 cm / 6'2" |
Weight | 96 kg / 212 lbs |
Preferred foot | Right |
Club | KAA Gent |
League | Pro League |
Nationality | Belgium |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 44 |