65
LB
Teixeira
77
51
66
69
61
57
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1784
Personal Info
First name | Nils |
Last name | Teixeira |
Date of Birth | July 10, 1990 (34) |
Height | 177 cm / 5'9" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | FSV Frankfurt |
League | Bundesliga 2 |
Nationality | Germany |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |