69
LB
Robertson
81
56
62
71
68
67
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1773
Personal Info
First name | Andrew |
Last name | Robertson |
Date of Birth | March 11, 1994 (30) |
Height | 178 cm / 5'10" |
Weight | 63 kg / 139 lbs |
Preferred foot | Left |
Club | Hull City |
League | Barclays PL |
Nationality | Scotland |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |