| Acceleration | Sprint Speed | 
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties | 
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve | 
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions | 
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking | 
| Jumping | Strength | ||
| Stamina | Aggression | 
| First name | Josh | 
| Last name | Wright | 
| Date of Birth | November 6, 1989 (35) | 
| Height | 185 cm / 6'0" | 
| Weight | 73 kg / 161 lbs | 
| Preferred foot | Right | 
| Club | Gillingham | 
| League | Football League 1 | 
| Nationality | England | 
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium | 
| Def. workrate | Medium | 
| Card type | Transfer Silver |