73
RW
Jose Carlos
65
68
77
75
34
44
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 1727
Personal Info
| First name | José Carlos |
| Last name | Fernández Vázquez |
| Known as | Jose Carlos |
| Date of Birth | July 17, 1987 (38) |
| Height | 177 cm / 5'9" |
| Weight | 68 kg / 150 lbs |
| Preferred foot | Left |
| Club | Córdoba CF |
| League | Liga BBVA |
| Nationality | Spain |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Rare Silver |