Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Joshua |
Last name | Daniels |
Date of Birth | February 22, 1996 (28) |
Height | 174 cm / 5'8" |
Weight | 66 kg / 146 lbs |
Preferred foot | Left |
Club | Derry City |
League | Airtricity League |
Nationality | Northern Ireland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Bronze |