Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Douglas |
Last name | Justino de Melo |
Known as | Douglas Santos |
Date of Birth | March 22, 1994 (30) |
Height | 175 cm / 5'8" |
Weight | 69 kg / 152 lbs |
Preferred foot | Left |
Club | Atl. Mineiro |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |