66
RM
Grant
87
57
60
70
32
56
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1602
Personal Info
First name | Joel |
Last name | Grant |
Date of Birth | August 28, 1987 (37) |
Height | 183 cm / 6'0" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Exeter City |
League | Football League 2 |
Nationality | Jamaica |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Low |
Card type | Rare Silver |