Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jermaine |
Last name | Jones |
Date of Birth | November 3, 1981 (43) |
Height | 184 cm / 6'0" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | New England |
League | MLS |
Nationality | United States |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Rare Gold |