79
CM
Rafinha
76
73
76
85
63
67
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2011
Personal Info
First name | Rafael |
Last name | Alcântara |
Known as | Rafinha |
Date of Birth | February 12, 1993 (31) |
Height | 174 cm / 5'8" |
Weight | 71 kg / 157 lbs |
Preferred foot | Left |
Club | FC Barcelona |
League | Liga BBVA |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Gold |