73
CB
Mignot
42
43
60
51
75
71
Basic
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 1630
Personal Info
| First name | Jean-Pascal |
| Last name | Mignot |
| Date of Birth | February 26, 1981 (44) |
| Height | 184 cm / 6'0" |
| Weight | 82 kg / 181 lbs |
| Preferred foot | Left |
| Club | FC Sochaux |
| League | Ligue 2 |
| Nationality | France |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Rare Silver |