Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Per |
Last name | Karlsson |
Date of Birth | January 2, 1986 (38) |
Height | 184 cm / 6'0" |
Weight | 81 kg / 179 lbs |
Preferred foot | Right |
Club | AIK |
League | Allsvenskan |
Nationality | Sweden |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Team of the Week |
TOTW | TOTW 43 |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |