72
CB
Saad
77
42
54
59
74
68
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
Known as | Saad |
Date of Birth | 0000-00-00 |
Height | 0 cm / 0'0" |
Preferred foot | Right |
Club | CAF |
League | World Cup |
Nationality | Egypt |
Weak foot |
|
Skillmoves |
|
Card type | World Cup |