Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Wesley |
Last name | Moustache |
Date of Birth | February 26, 1999 (25) |
Height | 177 cm / 5'9" |
Weight | 80 kg / 176 lbs |
Preferred foot | Left |
Club | FC Nantes |
League | Ligue 1 Conforama |
Nationality | France |
Card type | Non-Rare Bronze |