Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Xabier |
Last name | Alonso Olano |
Known as | Xabi Alonso |
Date of Birth | November 25, 1981 (42) |
Height | 183 cm / 6'0" |
Preferred foot | Right |
Club | ICON |
League | Icons |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | TOTY Icon |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |