|  |  |  |  |  | 
                    | Diving |  |  |  |  | 
| Handling |  |  |  |  | 
| Kicking |  |  |  |  | 
| Reflexes |  |  |  |  | 
| Speed |  |  |  |  | 
| Positioning |  |  |  |  | 
| Height |  |  |  |  | 
| Weight |  |  |  |  | 
| Preferred Foot |  |  |  |  | 
| Weak Foot |  |  |  |  | 
| Skillmoves |  |  |  |  | 
| Attacking Workrate |  |  |  |  | 
| Defensive Workrate |  |  |  |  | 
| Acceleration |  |  |  |  | 
| Sprint Speed |  |  |  |  | 
| Att. Positioning |  |  |  |  | 
| Finishing |  |  |  |  | 
| Shot Power |  |  |  |  | 
| Long Shots |  |  |  |  | 
| Volleys |  |  |  |  | 
| Penalties |  |  |  |  | 
| Vision |  |  |  |  | 
| Crossing |  |  |  |  | 
| Free Kick Accuracy |  |  |  |  | 
| Short Pass |  |  |  |  | 
| Long Pass |  |  |  |  | 
| Curve |  |  |  |  | 
| Agility |  |  |  |  | 
| Balance |  |  |  |  | 
| Reactions |  |  |  |  | 
| Ball Control |  |  |  |  | 
| Dribbling |  |  |  |  | 
| Interceptions |  |  |  |  | 
| Heading Accuracy |  |  |  |  | 
| Marking |  |  |  |  | 
| Standing Tackle |  |  |  |  | 
| Sliding Tackle |  |  |  |  | 
| Jumping |  |  |  |  | 
| Stamina |  |  |  |  | 
| Strength |  |  |  |  | 
| Aggression |  |  |  |  | 
| Chemistry Style Boost | 
| Chemistry |  |  |  |  | 
| Chemistry style |  |  |  |  | 
|  |  |  |  |  |