| Rating | Max. 93 |
| Position | ST |
| # of PlayStyles+ | Max. 3 |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | |
| Rating | +1 94 |
| Acceleration | +5 95 |
| Sprint speed | +5 95 |
| Agility | +5 95 |
| Balance | +5 94 |
| Reactions | +5 93 |
| Composure | +5 96 |
| Positioning | +5 96 |
| Vision | +5 95 |
| Finishing | +5 94 |
| Short pass | +5 94 |
| Shot power | +5 94 |
| Curve | +5 96 |
| Weak Foot | +1 4 |
| Skillmoves | +1 |
| PlayStyle | Finesse Shot 8 |
| PlayStyle+ | Low Driven Shot 3 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle+ | Technical 3 |
| PlayStyle | Trickster 8 |
| PlayStyle | Quick Step 8 |
ST
| Rating | +1 94 |
| Acceleration | +5 95 |
| Sprint speed | +5 95 |
| Reactions | +5 93 |
| Composure | +5 96 |
| Weak Foot | +1 4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
ST
| Agility | +5 95 |
| Balance | +5 94 |
| Curve | +5 96 |
| Skillmoves | +1 |
| PlayStyle+ | Low Driven Shot 3 |
| PlayStyle | Quick Step 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
ST
| Positioning | +5 96 |
| Finishing | +5 94 |
| PlayStyle | Finesse Shot 8 |
| PlayStyle | Incisive Pass 8 |
| PlayStyle+ | Technical 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
ST
| Vision | +5 95 |
| Short pass | +5 94 |
| Shot power | +5 94 |
| PlayStyle | Trickster 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |