| Rating | Max. 87 |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | |
| Rating | +1 |
| Acceleration | +2 88 |
| Sprint speed | +2 88 |
| Jumping | +5 92 |
| Stamina | +5 91 |
| Strength | +6 92 |
| Aggression | +6 92 |
| Interceptions | +2 89 |
| Heading accuracy | +2 88 |
| Def. aware | +2 90 |
| Standing tackle | +2 90 |
| Slide tackle | +2 89 |
| PlayStyle | Jockey 8 |
| PlayStyle | Quick Step 8 |
| PlayStyle | Relentless 8 |
| PlayStyle | Bruiser 8 |
CAM
| Rating | +1 |
| Jumping | +5 92 |
| Stamina | +5 91 |
| Strength | +6 92 |
| Aggression | +6 92 |
| PlayStyle | Bruiser 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CAM
| Acceleration | +2 88 |
| Interceptions | +2 89 |
| Def. aware | +2 90 |
| PlayStyle | Jockey 8 |
| PlayStyle | Quick Step 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CAM
| Sprint speed | +2 88 |
| Heading accuracy | +2 88 |
| Standing tackle | +2 90 |
| Slide tackle | +2 89 |
| PlayStyle | Relentless 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |