MIN | MAX | |
---|---|---|
Pace | ||
Shooting | ||
Passing | ||
Dribbling | ||
Defending | ||
Physical | ||
Height |
MIN | MAX | |
---|---|---|
Acceleration | ||
Sprint Speed |
MIN | MAX | |
---|---|---|
Att. Positioning | ||
Finishing | ||
Shot Power | ||
Long Shots | ||
Volleys | ||
Penalties |
MIN | MAX | |
---|---|---|
Vision | ||
Crossing | ||
FK Acc. | ||
Short Pass | ||
Long Pass | ||
Curve |
MIN | MAX | |
---|---|---|
Agility | ||
Balance | ||
Reactions | ||
Ball Control | ||
Dribbling | ||
Composure |
MIN | MAX | |
---|---|---|
Interceptions | ||
Heading Acc. | ||
Def. Aware. | ||
Standing Tackle | ||
Sliding Tackle |
MIN | MAX | |
---|---|---|
Jumping | ||
Stamina | ||
Strength | ||
Aggression |
MIN | MAX | |
---|---|---|
Height | ||
Weight |