| Rating | Max. 95 |
| # of PlayStyles | Max. 10 |
| # of PlayStyles+ | Max. 4 |
| Date of Birth | Max. January 8, 1996 |
| Rarity | |
| Rating | +15 96 |
| Acceleration | +40 96 |
| Sprint speed | +40 95 |
| Agility | +20 96 |
| Balance | +20 95 |
| Reactions | +20 94 |
| Composure | +20 95 |
| Ball control | +20 95 |
| Dribbling | +20 96 |
| Long pass | +20 94 |
| Short pass | +20 95 |
| Curve | +20 94 |
| Weak Foot | +4 |
| Skillmoves | +4 |
| PlayStyle | Finesse Shot 7 |
| PlayStyle+ | Low Driven Shot 4 |
| PlayStyle+ | Gamechanger 4 |
| PlayStyle | Technical 7 |
| PlayStyle+ | Rapid 4 |
| PlayStyle | First Touch 7 |
RM
| Rating | +15 96 |
| Acceleration | +40 96 |
| Sprint speed | +40 95 |
| Weak Foot | +4 |
| PlayStyle+ | Rapid 4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Long pass | +20 94 |
| Short pass | +20 95 |
| Curve | +20 94 |
| Skillmoves | +4 |
| PlayStyle+ | Low Driven Shot 4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Agility | +20 96 |
| Balance | +20 95 |
| Reactions | +20 94 |
| PlayStyle+ | Gamechanger 4 |
| PlayStyle | Technical 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Composure | +20 95 |
| Ball control | +20 95 |
| Dribbling | +20 96 |
| PlayStyle | Finesse Shot 7 |
| PlayStyle | First Touch 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |