| Rating | Max. 96 |
| Rarity | |
| Rating | +10 98 |
| Acceleration | +25 97 |
| Sprint speed | +25 97 |
| Agility | +20 97 |
| Balance | +20 98 |
| Composure | +20 96 |
| Positioning | +20 96 |
| Vision | +20 97 |
| Ball control | +20 96 |
| Crossing | +20 95 |
| Dribbling | +20 98 |
| Finishing | +20 97 |
| Long pass | +20 98 |
| Short pass | +20 98 |
| Shot power | +20 97 |
| Long shots | +20 97 |
| Volleys | +20 97 |
| Curve | +20 |
| Skillmoves | +4 |
RM
| Rating | +10 98 |
| Acceleration | +25 97 |
| Sprint speed | +25 97 |
| Positioning | +20 96 |
| Finishing | +20 97 |
| Shot power | +20 97 |
| Skillmoves | +4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Vision | +20 97 |
| Crossing | +20 95 |
| Long pass | +20 98 |
| Short pass | +20 98 |
| Long shots | +20 97 |
| Volleys | +20 97 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RM
| Agility | +20 97 |
| Balance | +20 98 |
| Composure | +20 96 |
| Ball control | +20 96 |
| Dribbling | +20 98 |
| Curve | +20 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |