Rating | Max. 85 |
Physical | Max. 85 |
Position | LB |
# of Positions | Max. 3 |
# of PlayStyles | Max. 7 |
# of PlayStyles+ | Max. 1 |
# of Roles++ | Max. 1 |
Rarity | Winter Wildcards Evolution |
Rating | +7 87 |
Pace | +10 92 |
Shooting | +20 80 |
Dribbling | +8 78 |
Defending | +8 83 |
Jumping | +8 79 |
Stamina | +20 88 |
Strength | +8 80 |
Aggression | +8 82 |
Vision | +5 75 |
Crossing | +5 83 |
Free kick acc. | +20 92 |
Long pass | +4 80 |
Short pass | +5 80 |
Curve | +10 90 |
Position | LM |
Weak Foot | +1 3 |
Skillmoves | +1 3 |
PlayStyle | Power Shot |
PlayStyle | Dead Ball |
PlayStyle | Whipped Pass |
PlayStyle+ | Trivela 1 |
Cosmetic Upgrade | +1 |
Role++ | Attacking Wingback (LB) |
Role+ | Winger (LM) |
Rarity | In-Progress Evolution |
Rating | +7 87 |
Pace | +10 92 |
Shooting | +20 80 |
Dribbling | +8 78 |
Defending | +8 83 |
Weak Foot | +1 3 |
Skillmoves | +1 3 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Vision | +5 75 |
Crossing | +5 83 |
Free kick acc. | +20 92 |
Long pass | +4 80 |
Short pass | +5 80 |
PlayStyle | Dead Ball |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Jumping | +8 79 |
Stamina | +20 88 |
Curve | +10 90 |
Position | LM |
PlayStyle | Whipped Pass |
Role+ | Winger (LM) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Assist 3 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |
Rarity | Winter Wildcards Evolution |
Strength | +8 80 |
Aggression | +8 82 |
PlayStyle | Power Shot |
PlayStyle+ | Trivela 1 |
Cosmetic Upgrade | +1 |
Role++ | Attacking Wingback (LB) |
Win 2 matches by at least 2 goals in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Assist 5 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |