Rating | Max. 86 |
Pace | Max. 86 |
Dribbling | Max. 85 |
Physical | Max. 85 |
# of PlayStyles | Max. 10 |
# of PlayStyles+ | Max. 1 |
# of Positions | Max. 3 |
Rarity | Evolutions III |
Rating | +7 88 |
Pace | +8 86 |
Shooting | +10 82 |
Defending | +5 86 |
Physical | +8 85 |
Agility | +10 85 |
Balance | +10 85 |
Vision | +20 90 |
Long pass | +20 90 |
Short pass | +20 90 |
Position | CM |
Weak Foot | +2 |
PlayStyle | Incisive Pass 10 |
PlayStyle+ | Pinged Pass 1 |
PlayStyle | Bruiser 10 |
Cosmetic Upgrade | +1 |
Role+ | Box-To-Box (CM) |
Role++ | Deep-Lying Playmaker (CM) |
Rarity | In-Progress Evolution |
Agility | +10 85 |
Vision | +20 90 |
Long pass | +20 90 |
Short pass | +20 90 |
Position | CM |
Role+ | Box-To-Box (CM) |
Win 3 matches in Rush, Rivals, Champions, or Squad Battles on min. Semi-Pro using your active EVO player in game. |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on min Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +7 88 |
Pace | +8 86 |
Defending | +5 86 |
Balance | +10 85 |
Weak Foot | +2 |
PlayStyle | Bruiser 10 |
Win 3 matches in Rush, Rivals, Champions, or Squad Battles on min. Semi-Pro using your active EVO player in game. |
Play 4 matches in Rivals or Champions using your active EVO player in game. |
Rarity | Evolutions III |
Shooting | +10 82 |
Physical | +8 85 |
PlayStyle | Incisive Pass 10 |
PlayStyle+ | Pinged Pass 1 |
Cosmetic Upgrade | +1 |
Role++ | Deep-Lying Playmaker (CM) |
Assist 3 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on min Semi-Pro. |
Win 3 matches in Rush, Rivals, Champions, or Squad Battles on min. Semi-Pro using your active EVO player in game. |
Play 4 matches in Rivals or Champions using your active EVO player in game. |