| Rating | Max. 74 |
| Position | CB |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Ultimate Scream |
| Rating | +10 83 |
| Pace | +10 77 |
| Passing | +10 77 |
| Agility | +10 74 |
| Stamina | +10 82 |
| Strength | +10 85 |
| Reactions | +15 87 |
| Aggression | +10 80 |
| Composure | +15 85 |
| Interceptions | +10 85 |
| Ball control | +10 87 |
| Heading accuracy | +15 86 |
| Def. aware | +10 85 |
| Standing tackle | +10 85 |
| Slide tackle | +10 84 |
| Weak Foot | +2 3 |
| Role+ | Defender (CB) |
| PlayStyle | Block 5 |
| PlayStyle | Anticipate 5 |
CM
| Rating | +5 83 |
| Passing | +10 77 |
| Agility | +10 74 |
| Ball control | +10 87 |
| Role+ | Defender (CB) |
| PlayStyle | Block 5 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CM
| Rating | +5 83 |
| Pace | +10 77 |
| Stamina | +10 82 |
| Strength | +10 85 |
| Aggression | +10 80 |
| Composure | +15 85 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CM
| Interceptions | +10 85 |
| Heading accuracy | +15 86 |
| Def. aware | +10 85 |
| Standing tackle | +10 85 |
| Slide tackle | +10 84 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CM
| Rarity | Ultimate Scream |
| Reactions | +15 87 |
| Weak Foot | +2 3 |
| PlayStyle | Anticipate 5 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |