| Rating | Max. 79 |
| Position | ST |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Ultimate Scream |
| Rating | +10 84 |
| Pace | +10 88 |
| Physical | +5 82 |
| Agility | +5 84 |
| Balance | +10 88 |
| Reactions | +10 90 |
| Composure | +7 87 |
| Positioning | +10 90 |
| Ball control | +7 85 |
| Dribbling | +10 87 |
| Finishing | +10 90 |
| Heading accuracy | +7 85 |
| Long pass | +5 77 |
| Short pass | +7 85 |
| Shot power | +5 87 |
| Long shots | +8 85 |
| Volleys | +5 86 |
| Penalties | +5 84 |
| Weak Foot | +1 4 |
| Skillmoves | +1 3 |
| Role+ | Advanced Forward (ST) |
| Role+ | Poacher (ST) |
| PlayStyle | Finesse Shot 5 |
| PlayStyle | Chip Shot 5 |
LW
| Rating | +10 84 |
| Physical | +5 82 |
| Agility | +5 84 |
| Balance | +10 88 |
| Finishing | +10 90 |
| Long shots | +8 85 |
| Volleys | +5 86 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
LW
| Pace | +10 88 |
| Long pass | +5 77 |
| Short pass | +7 85 |
| Penalties | +5 84 |
| Skillmoves | +1 3 |
| PlayStyle | Chip Shot 5 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
LW
| Composure | +7 87 |
| Positioning | +10 90 |
| Heading accuracy | +7 85 |
| Shot power | +5 87 |
| Weak Foot | +1 4 |
| Role+ | Poacher (ST) |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
LW
| Rarity | Ultimate Scream |
| Reactions | +10 90 |
| Ball control | +7 85 |
| Dribbling | +10 87 |
| Role+ | Advanced Forward (ST) |
| PlayStyle | Finesse Shot 5 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |