| Rating | Max. 84 |
| Position | CDM |
| # of PlayStyles | Max. 10 |
| Not rarity | World Tour Silver Superstar |
| Rarity | Ultimate Scream |
| Rating | +5 85 |
| Pace | +5 80 |
| Passing | +5 83 |
| Balance | +5 83 |
| Jumping | +12 88 |
| Stamina | +10 87 |
| Strength | +12 87 |
| Reactions | +5 83 |
| Aggression | +8 85 |
| Interceptions | +8 85 |
| Heading accuracy | +12 88 |
| Def. aware | +8 85 |
| Shot power | +5 86 |
| Long shots | +5 86 |
| Standing tackle | +8 85 |
| Slide tackle | +6 84 |
| Weak Foot | +1 4 |
| Role+ | Holding (CDM) |
| Role+ | Deep-Lying Playmaker (CDM) |
| R199 | +3 |
| PlayStyle | Bruiser 5 |
| PlayStyle | Enforcer 5 |
CM
| Rating | +5 85 |
| Pace | +5 80 |
| Passing | +5 83 |
| Heading accuracy | +12 88 |
| Role+ | Deep-Lying Playmaker (CDM) |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CM
| Interceptions | +8 85 |
| Def. aware | +8 85 |
| Shot power | +5 86 |
| Long shots | +5 86 |
| Standing tackle | +8 85 |
| Slide tackle | +6 84 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CM
| Stamina | +10 87 |
| Strength | +12 87 |
| Aggression | +8 85 |
| Weak Foot | +1 4 |
| Role+ | Holding (CDM) |
| PlayStyle | Enforcer 5 |
| Score 2 goals with your active EVO player in any mode. |
| Play 2 matches in any mode using your active EVO player in game. |
CM
| Rarity | Ultimate Scream |
| Balance | +5 83 |
| Jumping | +12 88 |
| Reactions | +5 83 |
| R199 | +3 |
| PlayStyle | Bruiser 5 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |