| Rating | Max. 87 |
| Position | CB |
| # of PlayStyles | Max. 10 |
| Pace | Max. 94 |
| Not rarity | World Tour Silver Superstar |
| Rarity | |
| Rating | +1 88 |
| Physical | +2 90 |
| Acceleration | +3 88 |
| Sprint speed | +3 88 |
| Agility | +4 80 |
| Balance | +6 80 |
| Reactions | +4 86 |
| Composure | +6 88 |
| Interceptions | +6 89 |
| Heading accuracy | +4 88 |
| Def. aware | +6 90 |
| Standing tackle | +6 89 |
| Slide tackle | +6 88 |
| Weak Foot | +4 |
| PlayStyle | Jockey 8 |
| PlayStyle | Intercept 8 |
| PlayStyle | Anticipate 8 |
| PlayStyle | Aerial Fortress 8 |
| PlayStyle | Bruiser 8 |
CB
| Rating | +1 88 |
| Acceleration | +3 88 |
| Sprint speed | +3 88 |
| Agility | +4 80 |
| Balance | +6 80 |
| Reactions | +4 86 |
| Composure | +6 88 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CB
| Interceptions | +6 89 |
| Def. aware | +6 90 |
| Standing tackle | +6 89 |
| PlayStyle | Jockey 8 |
| PlayStyle | Intercept 8 |
| PlayStyle | Anticipate 8 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
CB
| Physical | +2 90 |
| Heading accuracy | +4 88 |
| Slide tackle | +6 88 |
| Weak Foot | +4 |
| PlayStyle | Aerial Fortress 8 |
| PlayStyle | Bruiser 8 |
| Win 1 match in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |