Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Adrià |
Last name | Carmona Pérez |
Known as | Carmona |
Date of Birth | February 8, 1992 (32) |
Height | 170 cm / 5'6" |
Weight | 70 kg / 154 lbs |
Preferred foot | Left |
Club | Milan |
League | Serie A |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Non-Rare Silver |