67
CM
Saez
51
59
67
62
65
59
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 1768
Personal Info
| First name | José |
| Last name | Saez |
| Date of Birth | May 7, 1982 (43) |
| Height | 170 cm / 5'6" |
| Weight | 63 kg / 139 lbs |
| Preferred foot | Right |
| Club | Valenciennes FC |
| League | Ligue 1 |
| Nationality | France |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | Medium |
| Def. workrate | High |
| Card type | Non-Rare Silver |