Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Wayne |
Last name | Rooney |
Date of Birth | October 24, 1985 (39) |
Height | 176 cm / 5'9" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | Manchester Utd |
League | Barclays PL |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Team of the Week |
TOTW | 6 |