74
LB
Taddei
73
70
72
78
70
62
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2018
Personal Info
First name | Rodrigo |
Last name | Ferrante Taddei |
Known as | Taddei |
Date of Birth | March 6, 1980 (44) |
Height | 177 cm / 5'9" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Roma |
League | Serie A |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Low |
Card type | Rare Silver |