66
LB
Roberts
63
49
62
54
68
68
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 1736
Personal Info
| First name | Gareth |
| Last name | Roberts |
| Date of Birth | February 6, 1978 (47) |
| Height | 173 cm / 5'8" |
| Weight | 75 kg / 165 lbs |
| Preferred foot | Left |
| Club | Derby County |
| League | FL Championship |
| Nationality | Wales |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | High |
| Def. workrate | Medium |
| Card type | Non-Rare Silver |