81
CDM
Luiz Gustavo
75
55
76
76
83
76
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2008
Personal Info
First name | Luiz Gustavo |
Last name | Dias |
Known as | Luiz Gustavo |
Date of Birth | July 23, 1987 (37) |
Height | 187 cm / 6'1" |
Weight | 80 kg / 176 lbs |
Preferred foot | Left |
Club | FC Bayern |
League | Bundesliga |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Gold |