68
RM
Hofmann
77
48
63
73
36
44
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1519
Personal Info
First name | Jonas |
Last name | Hofmann |
Date of Birth | July 14, 1992 (32) |
Height | 176 cm / 5'9" |
Weight | 67 kg / 148 lbs |
Preferred foot | Right |
Club | Bor. Dortmund |
League | Bundesliga |
Nationality | Germany |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |