Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ben |
Last name | Nugent |
Date of Birth | November 28, 1993 (31) |
Height | 188 cm / 6'2" |
Weight | 83 kg / 183 lbs |
Preferred foot | Left |
Club | Cardiff City |
League | Barclays PL |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Transfer Bronze |