Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Juan |
Last name | Torres Ruiz |
Known as | Cala |
Date of Birth | November 26, 1989 (35) |
Height | 187 cm / 6'1" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Cardiff City |
League | Barclays PL |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Transfer Silver |