Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Pedro |
Last name | Ríos Maestre |
Known as | Pedro Ríos |
Date of Birth | December 12, 1981 (42) |
Height | 175 cm / 5'8" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Levante UD |
League | Liga BBVA |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |