75
CB
Chicão
53
61
69
63
75
76
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1866
Personal Info
First name | Anderson |
Last name | Sebastião Cardoso |
Known as | Chicão |
Date of Birth | June 3, 1981 (43) |
Height | 180 cm / 5'10" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | Flamengo |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Gold |