83
RM
Jesús Navas
91
71
78
84
29
53
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1889
Personal Info
First name | Jesús |
Last name | Navas González |
Known as | Jesús Navas |
Date of Birth | November 21, 1985 (39) |
Height | 170 cm / 5'6" |
Weight | 60 kg / 132 lbs |
Preferred foot | Right |
Club | Manchester City |
League | Barclays PL |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Gold |