Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Harry |
Last name | Lennon |
Date of Birth | December 16, 1994 (29) |
Height | 190 cm / 6'2" |
Weight | 77 kg / 170 lbs |
Preferred foot | Left |
Club | Charlton Ath |
League | FL Championship |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Transfer Bronze |