70
CB
Goodson
55
38
48
44
72
77
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1499
Personal Info
First name | Clarence |
Last name | Goodson |
Date of Birth | May 17, 1982 (42) |
Height | 192 cm / 6'3" |
Weight | 88 kg / 194 lbs |
Preferred foot | Right |
Club | SJ Earthquakes |
League | MLS |
Nationality | United States |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | High |
Card type | Rare Silver |