| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Ja Cheol |
| Last name | Koo |
| Known as | Koo Ja Cheol |
| Date of Birth | February 27, 1989 (36) |
| Height | 183 cm / 6'0" |
| Weight | 75 kg / 165 lbs |
| Preferred foot | Right |
| Club | 1. FSV Mainz 05 |
| League | Bundesliga |
| Nationality | Korea Republic |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Non-Rare Gold |