66
LB
Rose
74
54
64
65
62
74
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1737
Personal Info
First name | Joshua |
Last name | Rose |
Date of Birth | December 16, 1981 (43) |
Height | 179 cm / 5'10" |
Weight | 76 kg / 168 lbs |
Preferred foot | Left |
Club | Central Coast |
League | A-League |
Nationality | Australia |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |